Ministry of Micro, Small and Medium Enterprises
(Government of India)



 Home

1993-94 40000 71581 30029 188 23035 137
1994-95 220000 405608 185803 1054 158863 872
1995-96 220000 554873 287218 1678 241843 1378
  *(260000)          
1996-97 220000 518104 271768 1653 228495 1352
Total : 700000 1550166 774818 4573 652236 3739
1997-98 220000 495610 263622 1592 209103 1218
Total : 920000 2045776 1038440 6165 861339 4957
1998-99 220000 501418 271342 1618 191351 1093
Total : 1140000 2547194 1309782 7783 1052690 6050
1999-2000 220000 487123 259088 1683 203454 1269
Total : 1360000 3034317 1568870 9466 1256144 7319
2000-2001 220000 458011 237896 1559 184890 1168
Total : 1580000 3492328 1806766 11025 1441034 8487
2001-2002 220000 437445 237392 1539 189860 1185
Total : 1800000 3929773 2044158 12564 1630894 9672
2002-2003 220000 414001 228031 1497 190521 1198
Total : 2020000 4343774 2272189 14061 1821415 10870
2003-2004 220000 436679 264012 1679 219444 1368
Total : 2240000 4780453 2536201 15740 2040859 12238
2004-05 250000 491324 298003 1923 248264 1543
Total : 2490000 5271777 2834204 17663 2289123 13781
2005-06 250000 498751 318095 2055 273066 1701
Total : 2740000 5770528 3152299 19718 5662189 15482
2006-07 ** 255000 494037 314424 2044 265316 1668
Total : 2995000 6264565 3466723 21762 2827505 17150
2007-08 **
(up to 
Mar' 2008)
275000 406925 238772

 

1807 163058 1183
Total : 3270000 6671490 3705495 23569 2990563 18333

* Plan Target was 2,20,000 it was increased to 2,60,000 to cover backlog.
** Provisional

1993-94 34553 
1994-95 238295 272848
1995-96 362765 635613
1996-97 342743 978356
 
1997-98 313655  
1998-99 287027 600682
1999-2000 305181 905863
2000-2001 277335 1183198
2001-2002 284790 1467988
Total VIII & IX Plan   2446344
   

2002-2003

285782  
2003-2004 329166 614948
2004-2005 372396 987344
2005-2006 409599 1396943
2006-2007* 397974 1794917
   
XI Plan    
2007-08
(up to March' 2008)
244587  
* Provisional         Source : RBI

Note :-  Employment generation is estimated @ 1.5 persons per case disbursed.             

              Copyright © 2006, Ministry of Micro, Small & Medium Enterprises, Government of India

Disclaimer